2024 Agenda
Monday, July 29, 2024 | ||
Time | ||
1:00 – 4:00 p.m. | Optional ATI Product Training Session | |
Tuesday, July 30, 2024 | ||
Time | NCPD | |
7:30 – 8:30 a.m. | Breakfast | |
8:30 – 8:45 a.m. | Opening Remarks | |
8:45 – 9:45 a.m. | 1 | Keynote- From Basics to Brilliance: Innovations in Nurse Education |
9:45 – 10:00 a.m. | Break | |
10:00 – 11:30 a.m. | 1.5 | Mastering the Basics of NCLEX Item Writing |
11:30 a.m. – 12:30 p.m. | Lunch | |
12:30 – 2:00 p.m. | 1.5 | What Does It All Mean? Basics of Item Analysis and Test Revision |
2:00 – 2:15 p.m. | Break | |
2:15 – 3:45 p.m. | 1.5 | Next Gen Readiness: Preparing Nursing Students for the NCLEX Landscape |
3:50 – 4:50 p.m. | ATI Product Focus - CAB AI | |
6:00 – 8:00 p.m. | Eat & Greet Dinners | |
Wednesday, July 31, 2024 | ||
Time | NCPD | |
7:30 – 8:30 a.m. | Breakfast | |
8:30 – 10:00 a.m. | 1.5 | Promoting Inclusivity and Student Accountability through Effective Classroom Management |
10:00 – 11:00 a.m. | Break & ATI Product Focus – Engage Series™ | |
11:00 a.m. – 12:00 p.m. | 1.0 | Didactic 1: Assessing for Success: Enhancing Student Learning Through Effective Evaluation and Feedback Literacy (2 breakout rooms) |
Clinical 1: From Care to Classroom: Excelling in Your Transition to Clinical Education (2 breakout rooms) |
||
12:00 – 1:00 p.m. | Lunch | |
1:00 – 2:00 p.m. | 1.0 | Didactic 2: Integrity and Civility: Promoting Professional Behaviors in the Learning Environment (2 breakout rooms) |
Clinical 2: Clinical Nurse Educator: Strategies to Promote Concept Connection and Clinical Judgment (2 breakout rooms) |
||
2:00 – 2:15 p.m. | Break | |
2:15 – 3:45 p.m. | 1.5 | Intentional Lesson Planning: Incorporating Thoughtful Approaches to Inform Teaching and Learning Practices (4 breakout rooms) |
3:50 – 4:50 p.m. | ATI Product Focus - Swift River | |
Thursday, August 1, 2024 | ||
Time | NCPD | |
7:30 – 8:30 a.m. | Breakfast | |
8:30 – 10:00 a.m. | 1.5 | Connecting Theory to Practice: Emerging Strategies and Technology to Promote Student Engagement and Success |
10:00 – 10:15 a.m. | Break | |
10:15 – 11:15 a.m. | 1 | Plenary Session |
11:15 – 11:30 a.m. | Closing Remarks | |
11:30 a.m. – 12:30 p.m. | Break | |
1:00 – 3:00 p.m. | ATI Champion Training Live (optional) | |
Total of 13.5 NCPD Contact Hours |